We understand that many family budgets are under pressure at this time, so we've tried to keep the increases in our family swimming prices to a minimum. Our non-member prices will be increasing by £1 for adults, and we're introducing a standard rate for children of all ages of £4.
Our Community Membership (available for a one off cost of £50 for the entire year) will allow you to enjoy savings on family swimming for your whole family for the entire year. You'll pay a reduced Members Price for all of our family swimming sessions, including; Under 5's Swim, Fun Swim, Disability Family Swim and Private Hire. A family of 4 will save £5 on every visit, which means you'll only need to visit once a month to make a saving. Don't forget you can purchase your Community Membership for just £40 until the end of March 2022 which will allow you access to our members prices for the entire year.
NON MEMBERS PRICING
2021 NON MEMBERS PRICE | APRIL 2022 NON MEMBERS PRICE | INCREASE | |
---|---|---|---|
Child Under 5 years | £3.00 | £4.00 | £1.00 |
Child 5-8 years | £3.00 | £4.00 | £1.00 |
Child 8 + years | £4.50 | £4.00 | -£0.50 |
Adult | £7.50 | £8.50 | £1.00 |
Private Hire | £55.00 | £55.00 | £0.00 |
MEMBERS PRICING
2021 MEMBERS PRICE | APRIL 2022 MEMBERS PRICE | INCREASE | SAVING ON NON MEMBERS PRICE | |
---|---|---|---|---|
Child Under 5 years | £2.00 | £3.00 | £1.00 | £1.00 |
Child 5-8 years | £2.00 | £3.00 | £1.00 | £1.00 |
Child 8 + years | £3.50 | £3.00 | -£0.50 | £1.00 |
Adult | £6.50 | £7.00 | £0.50 | £1.50 |
Private Hire | £50.00 | £50.00 | £0.00 | £5.00 |
During 2021 we froze all of our Hydrotherapy and Aquatic Fitness prices at 2020 levels, despite this we have done our best to keep our 2022 prices increases to a minimum this April. Our non-members, pay-as-you go prices will be increasing to £14 for hydrotherapy and £10 for all of our aquatic fitness classes.
If you visit once a week or more the best value way to enjoy hydrotherapy is to purchase one of our MyHydro-Memberships, these allow you to visit the pool 10 times every month for the equivalent price of just £5 per session, or 20 times per month at £4.25 per session. Our Hydro10 membership allows you up to 10 sessions for £50 per month or choose our Hydro20 membership which gives you 20 sessions for £85 per month (direct debit) both with no minimum contract. For your £20 joining fee you'll receive a membership pack and your MyHydro-Journey, a personalised hydrotherapy exercise plan created just for you, complete with regular updates to the plan throughout your hydrotherapy journey. Our MyHydro-Memberships will be increasing from April 1st by £5 per month to £50 for Hydro10 and £85 for Hydro20.
NON MEMBERS PRICING (PAY-AS-YOU-GO)
2021 NON MEMBERS PRICE | FROM APRIL 2022 NON MEMBERS PRICE | % INCREASE | |
---|---|---|---|
Hydro4you | £12.00 | £14.00 | 17% |
Hydro-cise | £8.50 | £10.00 | 18% |
Hydro-HIIT | £8.50 | £10.00 | 18% |
Hydro4fibro | £8.50 | £10.00 | 18% |
Carer | £6.00 | £6.00 | 0% |
MEMBERS PRICING
2021 MEMBERSHIP FEE | APRIL 2022 MEMBERSHIP FEE | % INCREASE ON 2021 | |
---|---|---|---|
Hydro10 (10 sessions per month) | £45.00 per month (Direct Debit) | £50.00 per month (Direct Debit) plus £20 joining fee | 11% |
Hydro20 (20 sessions per month) | £80 per month (Direct Debit) | £85.00 per month (Direct Debit) plus £20 joining fee | 6% |
APRIL 2022 NON MEMBERS PRICE | APRIL 2022 EQUIVALENT MEMBERS PRICE* | % SAVING ON NON MEMBERS PRICE* | |
---|---|---|---|
Hydro10 (10 sessions per month - direct debit) | £14.00 | £5.00 | 64% |
Hydro20 (20 sessions per month - direct debit) | £10.00 | £5.00 | 50% |
Hydro-HIIT | £10.00 | £5.00 | 50% |
Hydro4fibro | £10.00 | £5.00 | 50% |
*based on Hydro10, customer visiting 10 times per month
From April 1st 2022 all standard pay as you go tickets will be increasing to £13, this will include our Hydro4you, Hydro-cise and Hydro4Fibro sessions.
If you visit more than once a week the best value way to enjoy hydrotherapy or aquatic fitness will be to purchase our 10 Session Credit plan. Priced at £50 per month the credit plan will allow you to book up to 10 sessions per month, and represents great value at the equivalent of just £5 per session. You can now buy this pass online or by visiting the pool.
Our Family & Friends Swim will be increasing to £20 per session, this is still incredible value for a family of 4 at just £5 per person, or even if you'd just like to pool to yourself!
STANDARD PAY-AS-YOU GO
2021 NON MEMBER PRICES | APRIL 2022 NON MEMBER PRICE | |
---|---|---|
Hydro4You | £12.00 | £13.00 |
Hydro-cise | £8.50 | £13.00 |
Hydro4Fibro | £8.50 | £13.00 |
Family & Friends Hire | £18.00 | £20.00 |
Carer | £6.00 | £6.00 |
10 SESSION CREDIT PASS PRICING
2021 PRICE | APRIL 2022 PRICE | % INCREASE ON 2021 | |
---|---|---|---|
10 Session Credit Pass | £45.00 | £50.00 | 11% |
APRIL 2022 NON MEMBERS PRICE | APRIL 2022 EQUIVALENT MEMBERS PRICE* | % SAVING ON NON MEMBERS PRICE* | |
---|---|---|---|
Hydro4you | £13.00 | £5.00 | 62% |
Hydro-cise | £13.00 | £5.00 | 62% |
Hydro4Fibro | £13.00 | £5.00 | 62% |
*based on 10 visits per month